Memorial Details

NEWMP Memorial Image
Photo: James Pasby

Memorial

Memorial Wall 1914-18 War Memorial Garden Linskill Community Centre

Reference

N34.77

Place

NORTH SHIELDS

Map ref

NZ 357692

Original Location

Linskill Community Centre War Memorial Garden

Which war

1914-18

Memorial Description

Memorial wall. A series of 56 panels in rows of two, listing the names of men from the local area who died in the Great War. Also two further panels telling the story.
Each panel has a dappled border. The names of the streets are in red, the names in black. The names are listed according to the street where they lived.

Names

Notes

1. The names were researched from the Booklet which was compiled originally from and on behalf of the Town Council as a Book of Remembrace that use to be in the Library. The Roll of Honour booklet published at the end of the Great War were copies of this original Remembrance Book. What has happened to the original Remembrance book?.
See Tynemouth T36.14.

2. The project was supported by Tynemouth Scouts Coast Explorer Unit and Key Enterprises based in North Tyneside Industrial Estate.

Newspaper cuttings, photos or archival material

Photos: James Pasby

Journal 26/10/2015 reports dedication ceremony.

Research acknowledgements

James Pasby

Research In Progress

If you are researching this memorial please contact 2014@newmp.org.uk

Memorial Wall 1914-18 War Memorial Garden Linskill Community Centre (N34.77)

 
Panel 01
                       EAST HOWDON AND PERCY MAIN
   
   BARRASFORD STREET                
   No.                                  Age  Date of death
   23   Thomas Thompson                  21   29/10/1917
   64   Francis McVay                    27   04/01/1918
        John Edward Glaves               18   10/04/1917
        Richard John W. Rowland          31   02/05/1917

    
   BERWICK TERRACE
   3    Christopher E. Gatenby           20   19/09/1915
   14   James Arthur Backley             24   27/10/1918
   27   Herbert Backley                  24   26/09/1916
   29   Frederick James Watson           22   09/11/1916
   45   Henry James Patterson            24   17/09/1918

    
   BLYTH STREET
   11   Anthony McDonald                 31   01/07/1916
   29   Thomas Harrison                  35   15/07/1917
   30   Thomas Kay                       34   27/06/1916
   52   Robert Chambers                  22   30/07/1916
   55   Matthew Mason                Abt 25   28/09/1917
   60   William W. Bowman Anderson       22   21/02/1915
   64   Robert Watson Common             20   31/07/1915

    
   BRINKBURN STREET 
   41   Thompson Miller                  19   14/04/1917
   53   John Usher Lillie                23   07/12/1917
   73   John James Fairney               32   28/10/1917 

    
   BRUNTON STREET 
   27   John Gardner Purves              20   15/09/1916 
   35   George Lyall Pattie              22   19/05/1915
        W. Downey                            26/09/1917
        Wilfred Kay                      22   01/07/1916

    
   CHATTON STREET
   26   Francis (Frank) O'Rourke         48   01/07/1916
   62   John Robert Kimber               43   19/08/1915

    
   CROSS HOUSE
   2    John Thompson H. Common          19   24/09/1918
-----------------------------------------------------------
Panel 02 (East Howson and Percy Main continued)

    
   MORPETH TERRACE
   No.                                  Age  Date of death
   2    Henry Ridley                     30   05/06/1917
   48   Richard T. Henderson             26   13/04/1917

    
   MURTON ROW
   4    Ernest Godfrey Gott              20   05/07/1915
   5    Arthur Edward Harvey         Abt 26   03/05/1917
   8    Samuel Morgan                    33   01/07/1916
   16   Kenneth Jackson                  20   19/04/1916
   16   William Jackson                  23   28/04/1917
   21   Joseph Stalker Spink             40   03/02/1920

    
   NORHAM ROAD Norham Terrace
   1    John Handel Hall                 31   21/03/1918
   5    Robert Lamb                      33   30/08/1918
   12   George Crozier Lister            24   13/02/1917
   23   Mark Miller                      30   22/05/1916
   57   Robert Hall Johnson              24   27/05/1916
   63   Norman Tiesdell                  18   04/04/1916
   89   Thomas Seddon                    45   22/02/1919
        James C. Van Essen               29   20/11/1916

    
   NORTHUMBERLAND DOCK
   BUILDINGS
   6    Harold Cowie                     23   05/02/1917
   6    Neal Cowie                       24   26/09/1916
   24   John William Wilkinson           25   13/11/1916  
   24   Robert Wilkinson                 22   19/02/1917
   DELAVAL COTTAGE
        Gordon Stuart Cameron            22   22/08/1917 
   PERCY ARMS HOTAL
        James Percy Ellis                17   27/11/1917
-----------------------------------------------------------
Panel 03 (East Howson and Percy Main continued)

    
   EASTEN TERRACE
   No.                                  Age  Date of death
   7    Walter Davison Arthur            22   13/01/1915
   31   James Rutherford                 31   06/02/1919
   33   Francis Smith                    24   31/05/1916
   33   Frederick Cross                  27   31/05/1916   

    
   ELSDON TERRACE
   15   George Pegg                      20   30/08/1918 
   15   Cornelius Reed Southern          31   21/09/1917
   16   John Robert Potter               20   10/10/1916
   44   Andrew R. Emmerson               33   26/01/1918
   45   Maurice Grant                    32   01/07/1916
   69   Thomas Bell                      38   01/07/1916
   77   James Dalrymple Malcolm          22   30/08/1918
   79   William Alexander Playford       43   19/03/1918
   83   Edward Atchison Badger           26   08/09/1917
   117  William Henry Hirst              26   01/07/1916

    
   HEDLEY STREET
   4    Robert William Kenny             19   27/03/1918
   42   Thomas Maughan Barry             27   17/02/1917
   47   John William Hart                32   15/05/1916

    
   LOW ROW
   14   Richard Thompson Irving          23   21/12/1918
   
   MIDDLE ENGINE
        John William Storey              35   24/10/1917

    
   MIDDLE ROW
   3    Stephen Johnson Miller           21   23/04/1917
   11   Leonard Dobson T. Bell           25   08/11/1918
  
   MINDRUM TERRACE
   3    Henry White                      22   28/09/1918
   6    James William Hanks              21   26/09/1916
   9    Frank Leybourne Snow             23   25/03/1915 
   13   Henry Waterhouse                 30   11/04/1918
   13   John Waterhouse                  26   15/07/1916   
-----------------------------------------------------------
Panel 04 (East Howson and Percy Main continued)

    
   SAINT JOHN'S STREET
   No.                                  Age  Date of death
   6    William Jackson S. Muckle        39   25/08/1918 
   7    George Thomas Emms               32   13/07/1916
   7    John William (Jack) Stenhouse    27   06/10/1917
   21   John High                        48   07/08/1916
   46   Robert Carr Milburn              20   07/11/1918
   46   Thomas William Milburn           24   21/07/1918

    
   SEGHILL COTTAGE 
        Luke Wilson                      26   25/11/1917
-----------------------------------------------------------
Panel 05 (East Howson and Percy Main continued)

    
   ADDISON STREET                
   No.                                  Age  Date of death
   4    Daniel Carmichael                28   23/09/1916
   16   George William Turnbull          32   06/09/1917
   21   William Dowson Mather            30   10/03/1915
   21   Robert Skipsey                   34   09/07/1915
   23   Frederick Wallace McKay          17   04/10/1915
   29   Robert Yeaman Davidson           34   16/01/1917
   30   Thomas Huthart                   24   11/06/1917
   30   John Laurence Potts              24   21/09/1917
   32   Robert Reed Porterfield          24   16/06/1917
   34   John Armstrong                   29   20/04/1917
   34   David Brand Scott                25   30/08/1915
   35   Edward Albert Sands              19   11/02/1917
   56   Richard Thomas L.(Tommy)Brown    23   20/07/1917
   62   Abraham Tully                    27   08/10/1918
   62   James William Tully              24   09/11/1917
   62   Thomas Davis Tully               20   06/10/1918
   63   David Taws                       29   25/11/1916
   70   Walter Doughty                   45   03/11/1921
   70   Charles Morrison Spendiff        30   28/11/1918
   75   Thomas Johnson                   34   30/07/1918

    
   ALBERT EDWARD DOCK
   Police Station House*
        John James Leech                 17   03/01/1916

    
   ALBERT TERRACE
   4    Joseph Forster                   44   07/10/1916
   13   George William Carr              37   07/04/1918
   13   Robert Walker                    26   23/03/1918

    
   ALBION ROAD
   4    John Chisholm Whitfield          35   30/06/1915
   18   Edwin Toy                        26   13/02/1917
   18   William Edgar Toy                20   26/09/1916     
   23   Edward Brookbanks Dodds          24   23/09/1917
   23   George Sinclair Dodds            32   27/09/1918
   25   George Septimus Donohoe          31   03/03/1918
   25   Peter Flannigan                  31   23/04/1917

    
   ALBION TERRACE
   4    James Hayes King                 21   19/08/1915    
-----------------------------------------------------------
Panel 06 (East Howson and Percy Main continued)

    
   BIRD STREET
   No.                                  Age  Date of death
   4    Patrick Hennessy                 23   27/03/1916
   8    John Blyth                   Abt 40   21/09/1916
   8    Thomas Henry Gray                29   27/09/1915
   9    John Penman Walker               33   13/10/1916
   22   James Henry McNab                27   28/04/1918
   24   John Joyce                       29   01/07/1916
   32   John Mackay                      34   24/04/1918
   41   Henry Dickinson Porter           34   24/10/1918
   42   John Martin                      28   22/03/1918
        Andrew Scott (Gaffer)            24   26/03/1918  
   MATHER'S YARD
   4    William Henry Bainbridge         29   08/02/1916
   STEWARTS BUILDINGS
   7    Thomas Appleby                   55   21/02/1918
        James William Y.N. Buchanan      19   27/09/1915

    
   BOROUGH BANK
   SAILORS HOME
        Edward Rossiter                  29   09/07/1917

    
   BOROUGH ROAD
   22   Roland Barker                    22   08/06/1915

    
   BRANDLING TERRACE
   1    John (Jack) Smith                28   23/03/1918
   6    Charles Lord Bradley             33   18/03/1917

    
   BRANNEN STREET
   5    William Carmichael               63   03/01/1918
   15   Henry Dunn Hogg                  27   25/08/1916

    
   BULL RING
   WHEATSHEAF PUBLIC HOUSE
        John Connelly                    25   30/07/1918
   20   Thomas W.C. Whiteside  
        aka Cameron                      20   12/05/1917
-----------------------------------------------------------
Panel 07
	                  NORTH SHIELDS

    
   ALMA PLACE
   No.                                  Age  Date of death
   10   William Ewart Robinson           26   19/08/1915
   16A  Alfred Howey                     27   22/03/1918
   17   Cuthbert Kenys Spence            33   09/10/1918
   17   John Foster Spence               25   09/11/1918
   41   Thomas Carniby Irvin Reed        18   23/08/1918
   50   James Francis G. Mustard     Abt 26   14/04/1917

    
   APPLEBY STREET
   09   Frank Young                      26   14/11/1916
   22   Francis Robert Watson            40   27/10/1918
   26   Alfred Gosling Beattie           40   27/10/1918
   36   John Henry Fatherley             29   25/09/1916
   55   Robert Hunter Weatherstone       21   31/05/1916
   NEW CLARENDON HOTEL
        John Hitchkiss               Abt 38   27/05/1918

    
   ARGYLE TERRACE
   6    James Herbert Armstrong          35   18/10/1917

    
   ASHFIELD GROVE
   12   William Sanderson                26   19/08/1916

    
   AYRES TERRACE
   3    Ernest Minto                     22   13/09/1916

    
   ASHLEIGH
        Harry Edward Cosans              20   12/04/1916
        Frederick George Marley          24   03/10/1916

    
   BACK STREET, PRESTON VILLAGE
   2    Peter Hepple                     42   05/06/1917
   10   Edward Charlton                  22   01/12/1917
   17   William James Charlton           20   02/10/1915
   28   Richard Homister McDonald        29   28/07/1917 
-----------------------------------------------------------
Panel 08 (North Shields continued)

    
   BAMBOROUGH TERRACE
   No.                                  Age  Date of death
   25   Richard Harold Urwin Potts       30   02/12/1918
   26   Michael Reid                     21   26/11/1914
   45   Walter Charles Fraser            25   27/07/1916

    
   BEACON STREET
   5    William Lowes                    41   01/07/1916
   7    James Storey Hall                17   18/06/1915
   24   Robert Ellis Jasper              24   01/07/1916
   24   Joseph Chilton Ridley            22   21/03/1918
   26   Andrew Compson Maxwell           34   10/10/1917
   29   William Clark                    29   07/07/1916   
   32   Robert Pearson                   22   05/07/1916
   
   BIRD'S SQUARE
   1    Leonard Miller                   28   14/07/1916                         
   5    Magnus Adamson                   29   11/05/1917

    
   BEAUMONT STREET
   3    Elijah Barnsley                  43   11/03/1917
   20   Thomas Tate                      61   02/02/1918

    
   BEDFORD TERRACE
   1    John William Thompson            21   28/12/1915

    
   BEDFORD LANE
   7    Joseph Rutley                    22   22/07/1915
   8    John Kitwood                     41   04/05/1917

    
   BEDFORD STREET
   42   John Chalder Riches              23   07/08/1916
   51   Luke Toker                       18   08/07/1917
   54   Alfred Young Hutchinson          19   19/03/1916
   56   John Robert Sword                43   21/03/1919
   58   Percy Main                       20   08/05/1917
   58   George Stephenson                20   26/02/1918
   72   William Richard Sheldrick        23   27/09/1918
   83   John Thomas Grindle              33   01/07/1916
   114  Michael Connelly                 22   26/09/1916
   114  Samuel Skipper                   38   18/10/1917
   114  William Duff Skipper             39   26/03/1918 
-----------------------------------------------------------
Panel 09 (North Shields continued)

    
   BEDFORD STREET CONT.           
   No.                                  Age  Date of death
   115  Alfred Hobbs                     34  15/06/1915
   115  Robert Inglis                    27  01/10/1915
   MASON'S ARMS
        Robert Gordon Robertson          21  04/02/1917

    
   BELFORD TERRACE
   13   Edgar Best                       22  05/10/1917
   25   David Best                       17  03/07/1916
   41   Peter Sinclair Whitelaw          37  04/01/1915
   45   Alfred G. Sutherland             38  13/10/1918
   49   John William Johnson             32  03/08/1917
   57   Robert Udall                     43  05/02/1917
   66   Charles William G. Young         25  01/11/1917
   72   Ernest Phillips                  21  23/08/1918
   92   James Alfred Seccombe        Abt 26  02/03/1915

    
   BELL STREET
   27   Theodore T. Butler               17  19/10/1917
   27   William Butler                   22  07/06/1917
   27   Philip McKernan                  25  07/06/1917
   43   Henry Lowery Tomlinson           31  16/06/1918
   43   Thomas James Tomlinson           22  28/03/1916
   47   John Henry Sangster              24  04/01/1916
   77   Peter George Danskill            28  29/06/1916
   SMITH'S BANK
   2    John William Gambles             26   08/09/1918

    
   ROPERY BANKS
   42   Anthony Patterson Dillerston     27   08/09/1920
   43   Joseph Peterson                  18   28/04/1919  
   50   Edwin Bennett                    25   07/07/1916
   65   George Henry Robertson           38   29/06/1916

    
   BILLY MILL LANE, CHIRTON
   5    Thomas McCabe                    23   22/09/1917
   14   George Davison                   29   13/09/1919
   31   Frederick Short                  20   21/04/1917
        Sidney McKenzie              Abt 35   03/08/1919 
-----------------------------------------------------------
Panel 10 (North Shields continued)

    
   BURDON MAIN ROW
   No.                                  Age  Date of death
   12   Lawrence Georgeson               21   07/11/1918
   24   George Campbell                  25   01/07/1916
   27   Bertram Thompson Rumney          20   26/09/1915
   27   Bertram T. (Benjamin) Rumney     16   31/12/1916
   40   Peter Baxter Nimmo               28   12/05/1916
   42   Robert Thompson                  36   26/10/1917

    
   CAMDEN LANE
   11   Benjamin John R.R. Newton        25   24/08/1916
   13   Alfred Sharp                     22   14/05/1915
   20   Albert Gardie                    18   25/04/1918
   20   David Gardie                     25   04/10/1917
   29   John Lawrence O'Neill            22   12/07/1916
   29   Anthony Pill Rowntree            37   27/08/1918
   30   Charles Lewis Byder              21   10/08/1915
   33   John Lawrence Golding            28   25/10/1919
   34   James Raffle                     23   27/03/1916
        William Swan                     22   09/08/1915

    
   CROSS CAMDEN LANE
   1    Edward Thomas Bennett            21   15/09/1916
        John Parker                      30   04/05/1917

    
   CAMDEN STREET
   8    James Kennedy                    32   13/04/1917
   9    Luke Ritson                      36   01/07/1919
   2    Thomas William Parker            25   31/07/1917
   3    Joseph Clay                      30   14/09/1915
   16½  Alder Oston Clark                20   15/08/1915
   16½  James William Hood               43   24/12/1915
   16½  William Nelson Pearson           18   17/09/1916
   19   Richard George Bailey        Abt 23   30/08/1916
   28   James Hewitt / Hewett            23   03/10/1915
   29   Lawrence Petersen                22   27/08/1917
   36   Carlton McGrath                  46   09/09/1915
   44   Alfred Pye                       47   21/02/1918
   45   William Henry Lambert            19   18/05/1917
   46   John Henry Yeaman                32   26/08/1917
   60   William McKean                   31   07/11/1914
   68   Benjamin Garrett                 27   01/07/1916
   80   George Ernest Lockey             24   09/04/1921  
   BEALS SQUARE
   5    William Laidler Stewart          31   20/09/1917
-----------------------------------------------------------
Panel 11 (North Shields continued)

    
   CAMDEN TERRACE
   No.                                  Age  Date of death
   7    Nicholas Reed                    32   14/07/1916

    
   CARDONNEL STREET
   10   Christopher Fawcett Walker       17   10/06/1918
   22   William Gavigan                  36   13/03/1917
   31   Thomas Hedley Svensson           20   04/06/1915
   41   George Thompson Hall             27   24/04/1917
   49   John Robert Crozier              28   08/11/1918
   59   Thomas Hindess                   47   16/01/1915

    
   CAWTHORN TERRACE, PRESTON
   8    George Thompson                  40   01/07/1916

    
   CECIL STREET
   3    Septimus Wood                    34   26/10/1914
   7    Sydney George W. Nixon           21   30/10/1917 
   8    William George Adams             30   19/11/1915
   9    Edward George Mann               34   15/09/1916
   17   John George Detchon              54   31/12/1915
   23   William Nixon                    29   16/04/1918
   31   William Wallace Kent             20   11/10/1917 

    
   CHAPEL STREET, CHIRTON
   15   George William Cranson           36   01/07/1916
   17   James Edward Rose                30   03/11/1914
   21   Edward Payne                 Abt 63   05/08/1920

    
   CHARLOTTE STREET
   13   Francis Cant Oetting             40   20/03/1917
   17   George Hutton Colquhoun          29   25/09/1916
   28   Robert Henry Mackay              21   23/03/1918
   32   Alfred John Matthews             37   29/01/1916
   44   John James Campbell Mcall        21   07/06/1917
   56   Ernest Ross                      23   22/10/1919
   66   William Richard Pyner            51   26/02/1918 
-----------------------------------------------------------
   CHURCH STREET  Cont.
   No.                                  Age  Date of death
   29   George Filliner Robson           26   09/03/1916
   33   Aaron Cowler                     22   19/04/1918
   33   Thomas Cowler                    35   15/09/1916
   33   William Peugh / Pugh             33   29/08/1916
   40   Harold Brooks Robson             18   13/11/1916
   41   Francis Patterson                26   22/08/1915
   52   James Edward Napier              21   23/02/1918
   84   Alfred Simpson Skeen             39   04/10/1918
   96   James Alfred Stainton            36   23/12/1917
   105  John Day Morrison                30   15/02/1918
   116  Joseph Lucas                     29   01/12/1918
   125  John Shipley Mercer              21   13/09/1918      
   128  Richard Ellis Angus              36   01/12/1918
   130  William Collins                  22   14/11/1916
   140  John George Watson               23   01/12/1918
   145  Andrew Kinnear                   49   01/12/1918
   CROZIERS YARD   
   8    John Lumsden Taylor              25   13/05/1916
        Thomas Ray                       50   28/03/1917
   DOUBLE ENTRY
        John George Battista             25   05/11/1916

    
   CHURCH WAY
   12   Thomas Balmbra                   26   07/07/1916
   19   William Smith                Abt 19   08/08/1916
   20   Alexander Ewins                  35   27/07/1915
   25   Robert Potts                     33   12/08/1915
   25   William Swinney                  35   30/10/1915
   26   Richard Thomas Bennett           24   26/02/1917
   26   John Emery Miles McKean          24   20/07/1915
   34   William Clark                    32   16/02/1916
   38   George Chisholm                  23   03/09/1916
   38   Thomas Currie                Abt 31   19/11/1917
   40   Cornelius (Con) O'Connor         31   08/12/1918
   40   Cuthbert Saint                   42   07/01/1918
   50   John Thomas Boyd                 25   28/08/1918
   50   Richard Stanley Myers            20   11/10/1918
   56   William Summers                  34   26/09/1915     
   58   William Allinson Blakey          19   30/05/1918
   63   Henry Arthur Gray                28   08/03/1916
   65   Stephen Henry Ball               27   10/06/1916
   68   Arnold Roland Davidson           22   02/10/1917
   72   Julius Alexander Mellerborg      21   07/07/1916
   85   Thomas Patton                    36   13/08/1915      
-----------------------------------------------------------
Panel 12 (North Shields continued)

    
   CHIRTON GREEN
   No.                                  Age  Date of death
   3    Dennis Kenny                     25   27/09/1915
   15   Robert Henry Graham              32   29/06/1916
   26   George Chapman                   19   18/09/1918
   27   George Windlow                   33   26/10/1917

    
   CHIRTON HILL FARM
        Thomas John McMullen             32   27/08/1916 

    
   CHIRTON WEST VIEW
   5    Tom William Davison              50   16/12/1914
   6A   Ralph Chater                     28   02/11/1918
   10   Robert Henry Dunn Hogg           40   24/04/1916
   11   Stephen Nott Dykes Hull          21   02/04/1917
   20   Thomas Dickinson             Abt 22   28/01/1916
   28   David Richardson Fender          38   25/04/1918
   45   Victor Limerick                  22   20/08/1919
   60   Ernest Joyce                     19   04/09/1915
   62   Joseph Henry Duncan              25   06/10/1915
   67   Edwin Calverley                  33   07/07/1918
   69   Joseph Hopper                    37   17/10/1917
   71   Lawrence Beaumont Reed           19   15.09/1916  
   76   William Daniel                   21   22/08/1915
   79   Septimus Smith                   36   16/04/1918
   86   Hilliard Livingstone Gray        35   31/07/1917
   88   William Milton Hall              28   25/07/1918
   93   Robert Sprot                     38   02/11/1920
   94   Thomas Donaldson                 28   25/03/1918  
   97   Frederick Jull                   23   20/09/1916
   113  John Thomas Matthews             24   26/10/1917
   136  William Chatt Sadler             50   14/12/1916
        John James Frame                 23   12/06/1918
        Benjamin Holland Hambly          28   13/05/1915

    
   CHURCH STREET
   No.                                  Age  Date of death
   8    Joseph Henry Lowe                29   21/04/1918
   13   Wilfred Wilkinson                32   18/12/1916
   16   Gilford Lindsey Ferguson         24   09/09/1918
   18   Albert Bennett                   21   30/09/1915
   19   Edward Robson                    38   14/07/1916
   27   Walter Edward Croft              27   06/12/1918
   28   William Robson Brooks            26   12/10/1917 
-----------------------------------------------------------
Panel 13 (North Shields continued)

    
   CHURCH STREET CONT.
   No.                                  Age  Date of death
   29   George Filliner Robson           26   09/03/1916
   33   Aaron Cowler                     22   19/04/1918
   33   Thomas Cowler                    35   15/09/1916
   33   William Peugh/Pugh               33   29/08/1916
   40   Harold Brooks Robson             18   13/11/1916
   41   Francis Patterson                26   22/08/1915
   52   James Edward Napier              21   23/02/1918
   84   Alfred Simpson Skeen             39   04/10/1918
   96   James Alfred Stainton            36   23/12/1917
   105  John Day Morrison                30   15/02/1918
   116  Joseph Lucas                     29   01/12/1918
   125  John Shipley Mercer              21   13/09/1918
   128  Richard Ellis Angus              36   01/12/1918
   130  William Collins                  22   14/11/1916
   140  John George Watson               23   01/12/1918
   145  Andrew Kinnear                   49   01/12/1918 
   CROZIER'S YARD
   8    James Lumsden Taylor             25   13/05/1916
        Thomas Ray                       50   28/03/1917
   DOUBLE ENTRY
        John George Battista             25   05/11/1916

    
   CHURCH WAY
   12   Thomas Balmbra                   26   07/07/1916
   19   William Smith                Abt 19   08/08/1916
   20   Alexander Ewins                  35   27/07/1915
   25   Robert Potts                     33   12/08/1915
   25   William Swinney                  35   30/10/1915
   26   Richard Thomas Bennett           24   26/02/1917
   26   John Emery Myles McKean          24   10/07/1915
   34   William Clark                    32   16/09/1916
   38   George Chisholm                  23   03/09/1916
   38   Thomas Currie                Abt.31   19/11/1917
   40   Cornelius (Con) O'Connor         31   08/12/1918  
   40   Cuthbert Saint                   42   07/01/1918
   50   John Thomas Boyd                 25   28/09/1918
   50   Richard Stanley Myers            20   11/10/1918
   56   William Summers                  34   26/09/1915
   58   William Allinson Blakey          19   30/05/1918
   63   Henry Arthur Gray                28   08/03/1916
   65   Stephen Henry Ball               27   10/06/1916
   68   Arnold Roland Davidson           22   02/10/1917
   72   Julius Alexander Mellerborg      21   07/07/1916
   85   Thomas Patton                    36   13/08/1915  
-----------------------------------------------------------
Panel 14 (North Shields continued)
   
   CHURCH WAY CONT.
   No.                                  Age  Date of death
   100  Frank Rendels                    21   01/03/1916
   112  Andrew Carr Young                28   15/02/1918
   114  John Shelton                     39   18/02/1916
   121  Albert Tomlinson                 34   28/04/1918
   124  John Armstrong                   23   12/07/1917
   124  John William Thompson            32   26/09/1916
   160  Thomas Gray Rexter               37   29/09/1917
        Allan Thompson                   24   18/04/1918  

    
   CLEVELAND AVENUE
   CLEVELAND COTTAGE
        Joseph William Jessup            21   13/08/1917
        William John Jessup              50   18/10/1920
   11   Thomas Temple Perris             20   17/11/1917
   15   Charles Edward Hails             30   27/10/1917   
   20   Harry Tait                       19   26/08/1916
   25   Leslie Horner Proctor            22   17/11/1918
   38   James Williamson Veitch          36   31/07/1917
   47   John Arthur Barrie               21   02/07/1916

    
   CLEVELAND ROAD
   2    John Eric Hall Miller            19   11/01/1916
   31   William Henry Herring            21   07/09/1920
        Nevill Benjamin B. Brook         25   27/04/1915

    
   CLEVELAND TERRACE
   7    George William Taylor            21   01/10/1917

    
   CLIVE STREET
   2    Bolton Bradley                   49   23/06/1917
   2    John Bradley                     25   28/03/1918
   19   Ernest Hall                      40   17/08/1915
   26   Joseph Crispin                   22   19/08/1918
   55   J. Peterson                      26   25/12/1914
   60   John Gilbert Cable               20   04/02/1917
   SUTTIES LANE
   4    Peter McCluskey                  18   08/05/1915
   84   James Lowe                       22   24/08/1917
   BRITANNIA BANK    
   3    William Albert W. Sparham        27   06/10/1916
        Thomas Henry Sparham             23   29/08/1917
   COULSON'S BANK
   1    Thomas Jennings Reed             22   11/03/1915  
-----------------------------------------------------------
Panel 15 (North Shields continued)

    
   COACH LANE & TERRACES
   No.                                  Age  Date of death
   25   Relf Acland                      34   01/09/1918 

    
   BELLE VUE TERRACE
   3    John George McPhail              23   24/04/1917

    
   HYLTON TERRACE 
   8    Thomas Henry Forrest             25   20/03/1919
   11   Thomas William Fulthorpe         30   03/05/1917
   16   Bertie Badsey                    21   09/11/1916
   18   John Robert L. Matthews          36   28/11/1917

    
   WATERVILLE PLACE
   5    Wilfred Wilson Stroughair        24   15/04/1917

    
   YORK TERRACE
   6    Thomas Henry Love                29   08/12/1916
   9    John Thomas (Jack) Bean          42   23/04/1915
   12   Edwin Tweedy                     21   09/09/1917

    
   COBURG STREET
   20   James William P. Caush           21   03/10/1917
   26   John Tom (Jack) Kennedy          51   01/12/1918
   31   George Oswald Smailes            41   28/03/1916
   35   George Owen (Reuben) Muddle      53   12/12/1917
   41   John Frederick Jamson            44   01/12/1918
   51   William Bower                    17   26/12/1914
   53   John Lumsdaine Rutter            24   03/12/1916
   61   Thomas Carmichael Beales         20   23/07/1916
   66   William Henry Henderson          18   19/07/1916
   69   William Henry H. Edwardson       33   03/11/1917
   70   Edward Crombie                   25   05/07/1917

    
   COBURG TERRACE
   5    Roger West                       28   01/05/1917
   15   John Hart Burn                   39   31/12/1916

    
   COLLINGWOOD TERRACE
   3    Harry Augustus Buffham           27   19/07/1918         
-----------------------------------------------------------
Panel 16 (North Shields continued)

    
   COLLINGWOOD VIEW
   No.                                  Age  Date of death
   35   Ralph Wile                       19   01/07/1916
   54   George Alfred West               35   24/06/1915
   61   Frederick Edward Baxter          34   26/06/1918
   51   Wesley Ward                      31   17/06/1917

    
   CONNICK'S TERRACE
   Nr. Stephenson Street 
   5    Horatio Druce (Kempster)         24   01/07/1916

    
   CORONATION STREET
   9    Thomas Elsdon                    21   19/05/1917
   9    William Elsdon                   22   31/08/1915
   13   Albert Edward T. Scurr           20   20/10/1917
   15   William Warman (Harrison)        50   29/05/1915
   22   William Phillips                 32   07/06/1917
   47   Christopher Skipsey              24   04/10/1915
   49   George Lisle Nesbitt Clark       39   06/08/1917
   55   William Hunter                   20   21/02/1916
   56   Alfred James Grenyer             33   27/03/1919
   57   Alfred Martin                    21   18/06/1915
   75   William Whitfield                17   12/05/1918

    
   CROMWELL TERRACE
   4     Wilfred Kipping                 28   01/11/1917
   20    George Albert Wanless           26   14/07/1916   

    
   DENE STREET
   14   George Hislop                    32   06/11/1916
   14   Frank George Silk                32   06/11/1916 
   16   James Todd                   Abt 28   19/03/1919 
   20   John William Meldrum             30   15/09/1916
   31   Robert William Haw               24   01/07/1916
   31   George Robson Wile               24   10/03/1916
   41   Joseph Cay Taws                  37   31/08/1917

    
   DENE TERRACE
   1    George Langlands                 27   09/04/1918
   13   James Strongbow Stephenson       21   04/07/1916
   Robson's Row
        Andrew Garrity                   18   08/07/1916
-----------------------------------------------------------
Panel 17 (North Shields continued)

    
   DISSINGTON TERRACE
   No.                                  Age  Date of death
   3    David Henry Donohoe              34   14/10/1918

    
   DOCK ROAD
   14   Joseph Blyth                     31   20/01/1919
   16   Thomas Hall Myers                23   20/01/1918
   20   Nicholas Atkinson                27   07/05/1918
   20   George Alexander Winley          23   30/10/1914

    
   DOCKWRAY SQUARE
   1    Owen Martin                      31   01/07/1916      
   2    Arthur Clennell Fenwick          22   28/11/1919
   3    Thomas Richardson                50   12/01/1917
   8    George Henry Coles Morgan        45   10/01/1920
   14   Thomas Smith                     35   25/03/1918
   15   Peter Burgon                     54   26/12/1915
   18   George Dougal                    27   25/05/1916
   18   Thomas E.J. Gummet               25   31/12/1915
   18   Martin Patrick T. King           50   12/06/1917
   19   John William Taylor              44   12/12/1917
   21   Festus Whalen                    30   22/03/1918 
   22   Ralph Phillips Smith             25   18/01/1918
   25   Norman Wilson Chambers           27   26/10/1916
   29   William (Scotie) Wallace         28   18/11/1917
   32   Thomas D. Williams               29   05/09/1916
   36   Robinson Rigby                   19   27/09/1915       
   36   Arthur Ernest B. Rose            24   27/01/1917 
   41   William Foster Perry             19   13/07/1917
   42   John Dodds                       34   01/12/1918
   42   Robert Steedman                  52   01/12/1918
   46   William Arthur Leadley           44   18/01/1917

    
   DONKIN TERRACE
   10   Charles William Knox             27   26/04/1916
   14   James Kennedy Marshall           33   22/10/1917
   27   Charles Robert Read              22   16/09/1916
   29   Edgar Seaton Mitcalfe            26   24/06/1917
   59   Alexander MacPhee                30   24/05/1917
   62   George Arthur Brown              19   30/01/1915
-----------------------------------------------------------
Panel 18 (North Shields continued)

    
   DRUMMOND TERRACE
   No.                                  Age  Date of death
   11   Edward Morton                    29   11/11/1916
   15   William John Trayhurn Dee        32   03/05/1917
